RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | jason@hydraulicpumpvalve.com |
Place of Origin: | Germany |
Brand Name: | Rexroth |
Model Number: | R902217502 R902251645 R902250869 A11VO40DR/10R-NZC12N00 |
Minimum Order Quantity: | 1 |
---|---|
Price: | On Request |
Packaging Details: | Standard Wooden Box |
Delivery Time: | 7-10days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000/Month |
MNR: | R902217502 R992001233 R902248363 R902251944 | MODEL: | A11VO40DR/10R-NZC12N00 |
---|---|---|---|
Highlight: | R902217502 Rexroth Hydraulic Pump,Size 130 Axial Piston Variable Pump,Swashplate Axial Piston Variable Pump |
Rexroth A11VO Series Axial Piston Variable Pump
Features
Through drive for mounting of further pumps up to same nominal size
Optional with charge pump for the nominal sizes 130…260
Particularly high speeds are possible with impeller pump version (A11VLO)
Large variety of controls
Swashplate design
Table of values
Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | 130 | 145 | 190 | 260 | |||
Version | Standard | With charge pump | |||||||||||||
Displacement geometric, per revolution |
Vg max | cm³ | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | 130 | 145 | 193 | 260 | |
Nominal pressure | pnom | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | at Vg max | nnom | rpm | 3000 1) | 2700 1) | 2550 1) | 2350 1) | 2100 1) | 2200 1) | 2100 1) | 1800 1) | 2500 2) | 2500 2) | 2500 2) | 2300 2) |
Flow | at Vg max and nnom | qV nom | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | 325 | 363 | 483 | 598 |
Power | at qV nom and pnom | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | 190 | 211 | 281 | 349 |
Torque | at Vg max and pnom | M | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 | 724 | 808 | 1075 | 1448 |
Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 | 72 | 73 | 104 | 138 |
R902064654 | AA11VO40DR/10R-NPC62N00 |
R902081396 | A11VO60DRS/10+A11VO40DR/10 |
R902083489 | A11VO60DRS/10+A11VO40DR/10 |
R902276848 | A11VO40DR/10R-NZC12N00R |
R902217502 | A11VO40DR/10R-NZC12N00 |
R992001233 | A11VO40DR/10R-NZC12N00 |
R902248363 | A11VO40DR/10R-NZC12N00 |
R902251645 | A11VO40DR/10R-NZC12N00 |
R902250869 | A11VO40DR/10R-NZC12N00 |
R902251944 | A11VO40DR/10R-NZC12N00 |
R902239888 | A11VO40DR/10R-NZC12N00 |
R902245039 | A11VO40DR/10R-NZC12N00 |
R992001222 | A11VO40DR/10R-NZC12N00 |
R909613021 | A11VO40DR/10R-NZC12N00 |
R902245230 | A11VO40DR/10R-NZC12N00 |
R902250590 | A11VO40DR/10R-NZC12K02 |
R902241612 | A11VO40DR/10R-NZC12K02 |
R902247097 | A11VO40DR/10R-NZC12K02 |
R902250946 | A11VO40DR/10R-NZC12K02 |
R902253578 | A11VO40DR/10R-NZC12K02 |
R902248408 | A11VO40DR/10R-NZC12K02 |
R902083179 | A11VO40DR/10R-NZC12K02 |
R902247100 | A11VO40DR/10R-NZC12K02 |
R902220215 | A11VO40DR/10R-NZC12K02 |
R902119284 | A11VO40DR/10R-NZC12K01-K |
R902233831 | A11VO40DR/10R-NZC12K01 |
R902081943 | A11VO40DR/10R-NZC12K01 |
R902231214 | A11VO40DR/10R-NZC12K01 |
R902207394 | A11VO40DR/10R-NSC12N00 |
R902223224 | A11VO40DR/10R-NSC12N00 |
R902231313 | A11VO40DR/10R-NSC12N00 |
R902222052 | A11VO40DR/10R-NSC12N00 |
R902003818 | A11VO40DR/10R-NSC12N00 |
R902211686 | A11VO40DR/10R-NSC12K02 |
R902231348 | A11VO40DR/10R-NSC12K02 |
R902075792 | A11VO40DR/10R-NSC12K02 |
R902137145 | A11VO40DR/10R-NSC12K01 BR-BEIJ-1 |
R902211777 | A11VO40DR/10R-NSC12K01 |
R902233506 | A11VO40DR/10R-NSC12K01 |
R902228058 | A11VO40DR/10R-NSC12K01 |
R902203304 | A11VO40DR/10R-NSC12K01 |
R992001480 | A11VO40DR/10R-NSC12K01 |
R902033547 | A11VO40DR/10R-NSC12K01 |
R902207385 | A11VO40DR/10R-NSC12K01 |
R902203301 | A11VO40DR/10R-NSC12K01 |
R902228061 | A11VO40DR/10R-NSC12K01 |
R902170546 | A11VO40DR/10R-NPC12N00V-S |
R902084995 | A11VO40DR/10R-NPC12N00V-S |
R902229175 | A11VO40DR/10R-NPC12N00V-S |
R902215008 | A11VO40DR/10R-NPC12N00V-S |
R902048698 | A11VO40DR/10R-NPC12N00V |
R902170213 | A11VO40DR/10R-NPC12N00V |
R902027851 | A11VO40DR/10R-NPC12N00V |
R902208662 | A11VO40DR/10R-NPC12N00V |
R902092046 | A11VO40DR/10R-NPC12N00-E |
R909602838 | A11VO40DR/10R-NPC12N00 |
R902220189 | A11VO40DR/10R-NPC12N00 |
R902170506 | A11VO40DR/10R-NPC12N00 |
R902222073 | A11VO40DR/10R-NPC12N00 |
R902092810 | A11VO40DR/10R-NPC12K04-E |
R902003814 | A11VO40DR/10R-NPC12K04 |
R902247434 | A11VO40DR/10R-NPC12K02V-S+AZPN |
R902255999 | A11VO40DR/10R-NPC12K02V-S+AZPG-22-040RDC |
R902237021 | A11VO40DR/10R-NPC12K02V-S+AZPG-22-040RDC |
R902253783 | A11VO40DR/10R-NPC12K02V-S+AZPG-22-040RDC |
R902274958 | A11VO40DR/10R-NPC12K02V-S+AZPG-22-040RDC |
R902103931 | A11VO40DR/10R-NPC12K02V-S+AZPG-22 |
R902220262 | A11VO40DR/10R-NPC12K02V-S+AZPG |
R902208948 | A11VO40DR/10R-NPC12K02V-S+AZP |
R902220261 | A11VO40DR/10R-NPC12K02V-S |
R902247386 | A11VO40DR/10R-NPC12K02V-S |
R902208947 | A11VO40DR/10R-NPC12K02V-S |
R902255998 | A11VO40DR/10R-NPC12K02V-S |
R902253782 | A11VO40DR/10R-NPC12K02V-S |
R902274957 | A11VO40DR/10R-NPC12K02V-S |
R902237020 | A11VO40DR/10R-NPC12K02V-S |
R902104176 | A11VO40DR/10R-NPC12K02V-S |
R902015303 | A11VO40DR/10R-NPC12K02-SK |
R902085545 | A11VO40DR/10R-NPC12K02-S+AZPG-22 |
R902233833 | A11VO40DR/10R-NPC12K02-S+AZPG-22 |
R902233832 | A11VO40DR/10R-NPC12K02-S |
R902032080 | A11VO40DR/10R-NPC12K02-S |
R902084976 | A11VO40DR/10R-NPC12K02-S |
R902066009 | A11VO40DR/10R-NPC12K02-K |
R902220292 | A11VO40DR/10R-NPC12K02+AZPG |
R902220283 | A11VO40DR/10R-NPC12K02+AZPG |
R902220282 | A11VO40DR/10R-NPC12K02 |
R902220291 | A11VO40DR/10R-NPC12K02 |
R902015302 | A11VO40DR/10R-NPC12K02 |
R902233975 | A11VO40DR/10R-NPC12K02 |
R902220325 | A11VO40DR/10R-NPC12K02 |
R902044314 | A11VO40DR/10R-NPC12K01-K |
R902044315 | A11VO40DR/10R-NPC12K01 |
R902248016 | A11VO40DR/10L-NZC12N00 |
R902251646 | A11VO40DR/10L-NZC12N00 |
R902225012 | A11VO40DR/10L-NZC12N00 |
R902217503 | A11VO40DR/10L-NZC12N00 |
R992001318 | A11VO40DR/10L-NZC12N00 |
R902083482 | A11VO40DR/10L-NZC12N00 |
R902220424 | A11VO40DR/10L-NZC12N00 |
R902248365 | A11VO40DR/10L-NZC12K01 |
R992001207 | A11VO40DR/10L-NZC12K01 |
R902050317 | A11VO40DR/10L-NZC12K01 |
R902026913 | A11VO40DR/10L-NTC12K04 |
R902253647 | A11VO40DR/10L-NSC12N00 |
R902027534 | A11VO40DR/10L-NSC12N00 |
R902247033 | A11VO40DR/10L-NSC12N00 |
R902251855 | A11VO40DR/10L-NSC12K02 |
R902026422 | A11VO40DR/10+A11VO40DR/10 |
R902003809 | A11VO40DR/10+A11VO40DR/10 |
R902075705 | A11VO260DR/11+A11VO40DR/10 |
R902220638 | A11VLO260LRDH2/11L+A11VO40DR/10L |
R902253579 | A11VLO260LRDH1/11R+A11VO40DR/10R+AZPGFF |
R902248409 | A11VLO260LRDH1/11R+A11VO40DR/10R+AZPGFF |
R902247101 | A11VLO260LRDH1/11R+A11VO40DR/10R+AZPGF |
R902211778 | A11VLO260LRDH1/11R+A11VO40DR/10R |
R902123677 | A11VLO260LRDH1/11R+A11VO40DR/10R |
R902228059 | A11VLO260LRDH1/11R+A11VO40DR/10R |
R902241613 | A11VLO260LRDH1/11+A11VO40DR/10+AZPGF |
R902123682 | A11VLO190LRDH1/11R+A11VO40DR/10R |
R902207383 | A11VLO190LRDH1/11R+A11VO40DR/10R |
R902228062 | A11VLO190LRDH1/11R+A11VO40DR/10R |
R902203299 | A11VLO190LRDH1/11+A11VO40DR/10 |
R902203302 | A11VLO145LRDH1/11+A11VO40DR/10 |
R902551416 | A11VLO145DRA00/40ML+A11VO40DR/10LNSC12N0 |
R902247035 | A11VLO145DR/11L+A11VO40DR/10L |
Contact Person: Mr. Jason
A10VSO18 Series Rexroth Hydraulic Pump , Variable Axial Piston Pump
Variable High Pressure Hydraulic Pump A10VSO45 Series With Long Service Life
Quick Speed Rexroth Hydraulic Pump , A10VSO71 Series Variable Piston Hydraulic Pump
Hydac Pressure Filter Element Replacement 0240D 0260D 0280D Series ISO Approved
Pressure Replacement Filter Element Hydac 0800D 0900D 1320D 1500D Series
Hydac 0240R Series Return Line Elements For Hydraulic Return Line Filter
Parker Denison Hydraulic Piston Pumps Variable Volume PVP16 Series
PVP41 Series Parker Denison Hydraulic Pumps Variable Volume Piston Pumps
PV140 PV180 Series Parker Hydraulic Pumps Axial Piston Pump On Hand